HOGAN LA CRUZ DE LUGO
(ARGENTINA)
"HOGAN"
AKC and FCA Registered (ARG)
AKC DNA Profiled
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
" The Gang "

DOB:10-2-06
Pedigree for Hogan
| Sire HOGAN LA CRUZ DE LUGO (LEONADO MASCARA MARRON) | Sire FRANCOIS-TRUFFAUT DE DOMINIO DE LOS PENATES FCA 1258 | Sire OBELIX DU DOMINIE DE PEYREHAUT LOE 1291522 | Sire ISTARSKOG PORIJEKLA LANARCHISTE LOF/006085/00957 O |
| Dam MEITHA DU DOMAINE DE PEYREHAUT LOF/006332/01132 O | |||
| Dam XENA LIBERTE LA ROUGE LOE 13570223(LEONADO MASCARA MARRON) | Sire MIKE LOS/NHSR 2000468 O | ||
| Dam ROSPAIL DELAUBE ROUGE LOS/LOSH 707522 O | |||
| Dam [E]-IVON EL CUERVO FCA 937 (LEONADO MASCARA MARRON) | Sire [ACEGL]-BORKUM-RIFT DE BANDEDOGGE FCA 188(LEONADO MASCARA MARRON) | Sire [E]-UPSY DE LAURE ROUGE LOE/0890888 O | |
| Dam SEGA DEL MATACHIN LOE/0769521 O | |||
| Dam BYQUI FCA 908(LEONADO) | Sire SATURNO DE CAPORAL LOE0745366 O | ||
| Dam IDGRASYI DE LA COMBE SAINT THIBAUD LOE/0704497 O |







